In Stock!
Baldwin PA4393 Primary Applications Make, Model, Year & Engine
Make: LEXUS | Model: CT 200H | Year: 2011 - 2017 | Engine: L4 1.8L 1798cc
Make: LEXUS | Model: ES 300H | Year: 2013 - 2018 | Engine: L4 2.5L 2494cc 152 CID
Make: LEXUS | Model: ES 350 | Year: 2007 - 2018 | Engine: V6 3.5L 3456cc
Make: LEXUS | Model: GS 300 | Year: 2006 - 2006 | Engine: L6 3.0L 2997cc
Make: LEXUS | Model: GS 350 | Year: 2007 - 2011 | Engine: V6 3.5L 3456cc
Make: LEXUS | Model: GS 430 | Year: 2006 - 2007 | Engine: V8 4.3L 4293cc
Make: LEXUS | Model: GS 450H | Year: 2007 - 2011 | Engine: V6 3.5L 3456cc
Make: LEXUS | Model: GS 460 | Year: 2008 - 2011 | Engine: V8 4.6L 4608cc
Make: LEXUS | Model: GX 460 | Year: 2010 - 2018 | Engine: V8 4.6L 4608cc
Make: LEXUS | Model: HS 250H | Year: 2010 - 2013 | Engine: L4 2.4L 2362cc
Make: LEXUS | Model: IS 250 | Year: 2006 - 2013 | Engine: V6 2.5L 2499cc
Make: LEXUS | Model: IS 350 | Year: 2006 - 2013 | Engine: V6 3.5L 3456cc
Make: LEXUS | Model: IS F | Year: 2008 - 2015 | Engine: V8 5.0L 4969cc 303 CID
Make: LEXUS | Model: LFA | Year: 2012 - 2013 | Engine: V10 4.8L 4805cc
Make: LEXUS | Model: LX 570 | Year: 2008 - 2018 | Engine: V8 5.7L 5663cc 345 CID
Make: LEXUS | Model: RX 350 | Year: 2010 - 2015 | Engine: V6 3.5L 3456cc
Make: LEXUS | Model: RX 450H | Year: 2010 - 2015 | Engine: V6 3.5L 3456cc
Make: PONTIAC | Model: VIBE | Year: 2009 - 2010 | Engine: L4 1.8L 1798cc
Make: PONTIAC | Model: VIBE | Year: 2009 - 2010 | Engine: L4 2.4L 2362cc
Make: SCION | Model: IM | Year: 2016 - 2016 | Engine: L4 1.8L
Make: SCION | Model: TC | Year: 2014 - 2016 | Engine: L4 2.5L 2494cc 152 CID
Make: SCION | Model: XB | Year: 2008 - 2016 | Engine: L4 2.4L 2362cc
Make: SCION | Model: XD | Year: 2008 - 2014 | Engine: L4 1.8L 1798cc
Make: SUBARU | Model: LEGACY | Year: 2010 - 2013 | Engine: H4 2.5L 2458cc
Make: SUBARU | Model: LEGACY | Year: 2013 - 2018 | Engine: H4 2.5L 2498cc 152 CID
Make: SUBARU | Model: LEGACY | Year: 2010 - 2018 | Engine: H6 3.6L 3630cc
Make: SUBARU | Model: OUTBACK | Year: 2010 - 2012 | Engine: H4 2.5L 2458cc
Make: SUBARU | Model: OUTBACK | Year: 2013 - 2017 | Engine: H4 2.5L 2498cc 152 CID
Make: SUBARU | Model: OUTBACK | Year: 2010 - 2018 | Engine: H6 3.6L 3630cc
Make: TOYOTA | Model: 4 RUNNER | Year: 2010 - 2018 | Engine: V6 4.0L 3956cc 241 CID
Make: TOYOTA | Model: ALPHARD II | Year: 2008 - 2016 | Engine: L4 2.4L 2362cc
Make: TOYOTA | Model: ALPHARD II | Year: 2008 - 2008 | Engine: V6 3.5L 3456cc
Make: TOYOTA | Model: AURION | Year: 2006 - 2006 | Engine: V6 3.5L 3456cc
Make: TOYOTA | Model: AURIS | Year: 2009 - 2009 | Engine: L4 1.8 L
Make: TOYOTA | Model: AVALON | Year: 2013 - 2018 | Engine: L4 2.5L 2494cc
Make: TOYOTA | Model: AVALON | Year: 2005 - 2018 | Engine: V6 3.5L 3456cc
Make: TOYOTA | Model: CAMRY | Year: 2007 - 2011 | Engine: L4 2.4L 2362cc
Make: TOYOTA | Model: CAMRY | Year: 2010 - 2017 | Engine: L4 2.5L 2494cc
Make: TOYOTA | Model: CAMRY | Year: 2007 - 2017 | Engine: V6 3.5L 3456cc
Make: TOYOTA | Model: COROLLA | Year: 2009 - 2018 | Engine: L4 1.8L 1798cc
Make: TOYOTA | Model: COROLLA | Year: 2009 - 2013 | Engine: L4 2.4L 2362cc
Make: TOYOTA | Model: COROLLA iM | Year: 2017 - 2017 | Engine: L4 1.8L 1798cc
Make: TOYOTA | Model: HIACE | Year: 2007 - 2007 | Engine: L4 3.0L (1KDFTV)
Make: TOYOTA | Model: HIGHLANDER | Year: 2009 - 2018 | Engine: L4 2.7L 2672cc 163 CID
Make: TOYOTA | Model: HIGHLANDER | Year: 2008 - 2010 | Engine: V6 3.3L 3300cc
Make: TOYOTA | Model: HIGHLANDER | Year: 2008 - 2018 | Engine: V6 3.5L 3456cc
Make: TOYOTA | Model: HILUX | Year: 2005 - 2013 | Engine: L4 2.5L 2494cc (2KDFTV)
Make: TOYOTA | Model: HILUX | Year: 2015 - 2016 | Engine: L4 2.7L 2694cc
Make: TOYOTA | Model: HILUX | Year: 2007 - 2014 | Engine: L4 3.0L (1KDFTV)
Make: TOYOTA | Model: LAND CRUISER | Year: 2012 - 2014 | Engine: V8 4.6L 4608cc
Make: TOYOTA | Model: LAND CRUISER | Year: 2008 - 2018 | Engine: V8 5.7L 5663cc 345 CID
Make: TOYOTA | Model: MATRIX | Year: 2009 - 2014 | Engine: L4 1.8L 1798cc
Make: TOYOTA | Model: MATRIX | Year: 2009 - 2013 | Engine: L4 2.4L 2362cc
Make: TOYOTA | Model: MIRAI | Year: 2016 - 2017 | Engine: w / Electric/Hydrogen Eng.
Make: TOYOTA | Model: NOAH | Year: 2007 - 2007 | Engine: L4 2.0L 1968cc
Make: TOYOTA | Model: PRIUS | Year: 2010 - 2018 | Engine: L4 1.8L 1798cc 110 CID
Make: TOYOTA | Model: PRIUS C | Year: 2013 - 2018 | Engine: L4 1.5L 1497cc 91 CID
Make: TOYOTA | Model: PRIUS PLUG-IN | Year: 2012 - 2016 | Engine: L4 1.8L 1798cc 110 CID
Make: TOYOTA | Model: Prius Prime | Year: 2017 - 2018 | Engine: L4 1.8L 1798cc 110 CID
Make: TOYOTA | Model: PRIUS V | Year: 2016 - 2017 | Engine: L4 1.8L 1798cc 110 CID
Make: TOYOTA | Model: RAKUS | Year: 2010 - 2010 | Engine: L4 2.4L 2362cc
Make: TOYOTA | Model: RAV4 | Year: 2014 - 2017 | Engine: ELECTRIC
Make: TOYOTA | Model: RAV4 | Year: 2006 - 2008 | Engine: L4 2.4L 2362cc
Make: TOYOTA | Model: RAV4 | Year: 2009 - 2018 | Engine: L4 2.5L 2494cc
Make: TOYOTA | Model: RAV4 | Year: 2006 - 2012 | Engine: V6 3.5L 3456cc
Make: TOYOTA | Model: SEQUOIA | Year: 2010 - 2013 | Engine: V8 4.6L 4608cc
Make: TOYOTA | Model: SEQUOIA | Year: 2009 - 2009 | Engine: V8 4.7L 4663cc
Make: TOYOTA | Model: SEQUOIA | Year: 2008 - 2018 | Engine: V8 5.7L 5663cc 345 CID
Make: TOYOTA | Model: SIENNA | Year: 2011 - 2013 | Engine: L4 2.7L 2672cc 163 CID
Make: TOYOTA | Model: SIENNA | Year: 2011 - 2017 | Engine: V6 3.5L 3456cc
Make: TOYOTA | Model: TUNDRA | Year: 2007 - 2014 | Engine: V6 4.0L 3956cc 241 CID
Make: TOYOTA | Model: TUNDRA | Year: 2010 - 2018 | Engine: V8 4.6L 4608cc
Make: TOYOTA | Model: TUNDRA | Year: 2007 - 2009 | Engine: V8 4.7L 4663cc
Make: TOYOTA | Model: TUNDRA | Year: 2007 - 2017 | Engine: V8 5.7L 5663cc 345 CID
Make: TOYOTA | Model: VELLFIRE | Year: 2008 - 2008 | Engine: L4 2.4L 2362cc
Make: TOYOTA | Model: VELLFIRE | Year: 2008 - 2008 | Engine: V6 3.5L 3456cc
Make: TOYOTA | Model: VENZA | Year: 2009 - 2016 | Engine: L4 2.7L 2672cc 163 CID
Make: TOYOTA | Model: VENZA | Year: 2009 - 2016 | Engine: V6 3.5L 3456cc
Make: TOYOTA | Model: YARIS | Year: 2006 - 2017 | Engine: L4 1.5L 1497cc
Compatibility List For OFS # 97-41-2305
WIX 24488
WIX 24511
NAPA GOLD 4488
NAPA GOLD 4511
GRAINGER 5ECN1
SUBARU 72880AJ00A
TYC 800012P
TYC 800086C
TOYOTA 8713907010
TOYOTA 8713930070
HASTINGS PREMIUM AFC1352
SERVICE CHAMP C35667
GROUP 7 C35667P
PROMOTIVE C35667P
SAKURA CA1114
CHAMPION LABORATORIES CAF1816P
LUBER-FINER CAF1816P
FRAM CF10285
MOBIL MCAF1816P
PERFORMAX PC83
VALVOLINE VCA1031
WARNER WCAF1816
UPC: 791440082793
Performance Data Micron Rating: 0.00
Beta Rating:
Collapse Pressure Rating:
Maximum Temperature:
Direction of Flow:
Dimensional Specifications
Height: 1.18 Inches (30 MM)
Width: 7.68 Inches (195 MM)
Length: 8.4 Inches (213 MM)
Physical Specifications Handle: NONE
Seal Material:
Type of Adhesive:
Type of Endcap:
Center Tube:
Type of Media:
Filter Area:
Plating:
Outer Jacket: NONE
Configuration:
Packaging Specifications Number per Carton: 1
Carton Weight: 0.4 Lbs
**All Online Filter Supply replacement parts are "equivalent" to or "interchangeable" with original manufacture parts, Names and part # used for cross reference only.**