
PF7947 - BALDWIN - OFS # 97-01-4029
Performance Data
Micron Rating: 0.00
Beta Rating:
Collapse Pressure Rating:
Maximum Temperature:
Direction of Flow:
Dimensional Specifications
Outer Diameter, Top: 3.56 IN (90.42 MM)
Outer Diameter, Bottom: 3.56 IN (90.42 MM)
Inner Diameter, Top: 0.75 IN (19.05 MM)
Inner Diameter, Bottom: 1.75 IN (44.45 MM)
Length: 9.81 IN (249.17 MM)
Thread: NONE
Physical Specifications
Handle: NONE
Seal Material: BUNA-N
Type of Adhesive:
Type of Endcap:
Center Tube:
Type of Media: PAPER
Filter Area:
Plating:
Outer Jacket: NONE
Configuration: SINGLE W/BOLT HOLE
Packaging Specifications
Number per Carton: 1
Carton Weight: 9.60 LB (4.35 KG)
Replaces | Description |
131506021 | Fuel Element BALDWIN REPLACEMENT FOR SOLARIS BUS 131506021 |
1616361 | Fuel Element BALDWIN REPLACEMENT FOR DAF 1616361 |
1643080 | Fuel Element BALDWIN REPLACEMENT FOR DAF 1643080 |
1699168 | Fuel Element BALDWIN REPLACEMENT FOR DAF 1699168 |
E82KPD36 | Fuel Element BALDWIN REPLACEMENT FOR HENGST E82KPD36 |
E82KPD73 | Fuel Element BALDWIN REPLACEMENT FOR HENGST E82KPD73 |
FF5695 | Fuel Element BALDWIN REPLACEMENT FOR FLEETGUARD FF5695 |
GFI82010MB | Fuel Element BALDWIN REPLACEMENT FOR GUR GFI82010MB |
KX262DECO | Fuel Element BALDWIN REPLACEMENT FOR KNECHT KX262DECO |
KX262DECO | Fuel Element BALDWIN REPLACEMENT FOR MAHLE KX262DECO |
P550863 | Fuel Element BALDWIN REPLACEMENT FOR DONALDSON P550863 |
PU9661X | Fuel Element BALDWIN REPLACEMENT FOR MANN & HUMMEL PU9661X |
SK3155 | Fuel Element BALDWIN REPLACEMENT FOR SF-FILTER SK3155 |
**All Online Filter Supply replacement parts are "equivalent" to or "interchangeable" with original manufacture parts, Names and part # used for cross reference only.**