In Stock
FRAM | PH3766 | Spin-on Filter Element
AC | PF1054
Alliance Parts | ABPN10GLF3344
American Parts | 2103
American Parts | 92742
Ams/Oil | SDF41
Atlas | F19
Baldwin | B134
Big A | 2103
Big A | 92742
Bus Industries | 20503020
Carcare | OF3766
Carquest | 85742
Carquest | 85742MP
Case/Case Ih | 1804442C1
Case/Case Ih | 804442C1
Case/Case Ih | C3TZ6731A
Case/Case Ih | E3TZ6431A
Case/Case Ih | EJPJ6714AA
Case/Case Ih | JJPJ6714AA
Casite | CF441
Caterpillar | 3I1207
Caterpillar | 9Y4469
Cenex | CO784
Champ | LFP784
Champion | OF421
Champion Laboratories | LFP784
Champion Laboratories | PH784
Chardonnet | 7255078400
Citgo | C288
Citgo | LFP784
Coopers | LSF5097
Deusch | D605
Dresser | 1804442C1
Evergard | E288
Evergard | L30288
Facet | 484947
Facet | L784
FIAT | C3TZ6731A
FIAT | E3TZ6431A
FIAT | EJPJ6714AA
FIAT | JJPJ6714AA
FleetGuard | LF3344
Fleetrite | LFR82344
Fleetrite | LFR83344
Flxible | 975205233
Ford | 9576P550784
Ford | C3TZ6731A
Ford | E2PJ6714AA
Ford | E3TZ6431A
Ford | E3TZ6731A
Ford | EJPJ6714AA
Ford | JJPJ6714AA
FRAM | HPH3766
FRAM | PH3766
FRAM | PH3766FP
Freightliner | DNP550784
Gonher | GP3766
Greyfriars | 920S
Group 7 | V288
Guardian | G051742
Hastings | LF441
Hastings | P441
Havoline | T37
Jura Filtration | SO3344
Kralinator | L205
Kralinator | L205U
Lee Engineering | LF784
Lee Engineering | LF784HP
Luber-Finer | LFP784
Mobil Oil | M1402
Mobil Oil | MO288
Motorcraft | FL784
Motorcraft | FL784FP
Napa | 1742
Navistar | 1804442C1
Navistar | 180444C1
New Holland | C3TZ6731A
New Holland | E3TZ6431A
New Holland | EJPJ6714AA
New Holland | JJPJ6714AA
Ontario Bus | 20503020
Partmo Filters | A134
Partmo Filters | A3766
Pennzoil | PZ105
Phillips 66 | PO1742
Phillips 66 | WO1742
Power-Flo | SL30288
Pro-Tec | 173
Purolator | 6721532
Purolator | 6908352
Purolator | 6934408
Purolator | FL784W
Purolator | L30288
Purolator | PER288
Quaker State | QS3766
Replaced By | J8610766
Replaced By | P550784
Sf-Filter | SP4517
Shell | S56
Shell | SH37
Stp | S0784
Stp | S3766
Sure Filter | SFO288
Texaco | HSO108
Texaco | T37
Texaco | T37B
Union 76 | OF1742
United Central Industrial Supp | 688564
Universal Coach Parts | LFP170784
Universal Coach Parts | T081060
Unocal | OF1742
Vmc | LF550784
Volvo | 3130925
Walgahn-Motorentechn | 811334
Warner & Swasey | LFP784
Warner & Swasey | WLFP784
WIX | 51742
WIX | 51742MP
Woodgate | WGL3344
Xsv | OP288
Performance Data Micron Rating: 25.00 NOMINAL
Beta Rating: N/A
Collapse Pressure Rating:
Maximum Temperature:
Direction of Flow: OUTSIDE->IN
Recommended Changeout Differential Pressure: 20 PSID
Dimensional Specifications Outer Diameter, Top: 4.25 IN (107.95 MM)
Outer Diameter, Bottom: 4.25 IN (107.95 MM)
Inner Diameter, Top:
Inner Diameter, Bottom:
Length: 5.88 IN (149.35 MM)
Thread: 1-1/2-16
Physical Specifications Handle: NONE
Seal Material: BUNA-N
Type of Adhesive: PLASTISOL
Type of Endcap: PLATED STEEL
Center Tube: PLATED STEEL
Type of Media: PAPER
Filter Area: SQ.IN.
Plating: ELECTROTIN PLATED
Outer Jacket: YES - METAL
Configuration: SINGLE OPEN END
Packaging Specifications Number per Carton: 1
Carton Weight: 22.20 LB (10.07 KG)
**All Online Filter Supply replacement parts are "equivalent" to or "interchangeable" with original manufacture parts, Names and part # used for cross reference only.**