Spin-On Filter Element
 Replacement Filter Applications
KOMATSU A450E | GRADER | CASE/CASE IH D466
GMC 1500 | TRUCK | GMC V8-396
HYSTER P150B | FORKLIFT | GMC V8-350
HYSTER H250E | FORKLIFT | GMC V8-350
GMC 7500 SERIES | TRUCK | GMC V8-427
VERMEER T650 | TRENCHER | DETROIT DIESEL 8.2L
FORD FT-600 | TRUCK | FORD 8.2L
GMC 6000 SERIES | TRUCK | DETROIT DIESEL 8.2L
GMC C6D042 | TRUCK | DETROIT DIESEL 8.2L
GMC 3500 SERIES | TRUCK | GMC V8-400
NEW IDEA 703 | COMBINE
GMC 2500 | TRUCK | GMC V8-307
GMC C6000 | TRUCK | DETROIT DIESEL 8.2L
GROVE TM1500 | CRANE MOBILE
GMC 1500 | TRUCK | GMC 6.2L V8
KOMATSU A450E | GRADER | CASE/CASE IH D466
HYSTER H250A | FORKLIFT | GMC V6-305
CHEVROLET W4 | TRUCK | GMC 5.7L
GROVE RT528B | CRANE MOBILE
GMC SPRINT | TRUCK | GMC V8-454
GMC 6.5L | ENGINE
CHEVROLET P30 | LIGHT TRUCK | GMC 6.5LT
GMC 3500 SERIES | TRUCK | GMC V8-350
GMC 22000 | TRUCK | GMC 4.8L
HYSTER H150E | FORKLIFT | GMC V8-350
GMC CABALLARO | TRUCK | GMC V8-350
HYSTER P125A | FORKLIFT | GMC V8-350
GMC B60 | BUS | DETROIT DIESEL 8.2L
FORD FT-700 | TRUCK | FORD 8.2L
GMC 3500 SERIES | TRUCK | GMC V8-402
HYSTER H150ES | FORKLIFT
HYSTER P200B | FORKLIFT | GMC V8-350
NEW IDEA 703 | COMBINE | CHEVROLET 6 CYL
GMC P4T042 | TRUCK
GMC C5D042 | TRUCK
GMC 1500 | TRUCK | GMC V8-402
GMC G & P SERIES VAN | TRUCK | GMC 5.7L V8 LPG
GMC 3500 SERIES | TRUCK
HYSTER H250E | FORKLIFT | GMC V6-305
HYSTER M400H | FORKLIFT | GMC V8-350
GMC C7000 | TRUCK | DETROIT DIESEL 8.2L
GMC 2500 | TRUCK | GMC V8-400
HYSTER H150E | FORKLIFT | GMC V6-305
GMC 455 | TRUCK | DETROIT DIESEL 8.2L
GMC 12000 | TRUCK | GMC 4.8L
GMC B6P042 | TRUCK | GMC V8-350
HYSTER H250A | FORKLIFT H SERIES | GMC V8-350
ISUZU NPR | TRUCK | ISUZU 5.7L
GMC 1500 | TRUCK | GMC V8-305
GMC C5D042 | TRUCK | DETROIT DIESEL 8.2L
GMC 1500 | TRUCK | GMC V8-454
GMC 3500 SERIES | TRUCK | GMC V8-454
GMC 2500 | TRUCK | GMC V8-350
GMC 1500 | TRUCK | GMC V8-400
GMC SPRINT | TRUCK
GMC W4 | TRUCK | GMC 5.7L
GMC C7D042 | TRUCK | DETROIT DIESEL 8.2L
GMC A60 | TRUCK | GMC 6 CYL
GMC A65 | TRUCK | GMC 6 CYL
GMC 3500 | TRUCK | GMC 6.5LT
GMC 2500 | TRUCK | GMC V8-396
GMC 3500 SERIES | TRUCK | GMC 6.2L V8
GRADALL G3R | EXCAVATOR WHEELED | GMC 8.2L V8
GMC 19000 | TRUCK | GMC 4.8L
GMC C6D042 | TRUCK | GMC V8-350
GMC 3500HD | TRUCK | GMC L65
GMC C5D042 | TRUCK | GMC V8-350
HYSTER H275H | FORKLIFT | GMC V8-350
GMC C70 | TRUCK | GMC 6 CYL
HYSTER H300A | FORKLIFT | GMC V6-305
GMC A68 | TRUCK | GMC 6 CYL
GMC V & R SERIES | TRUCK | GMC 5.7L V8
FORD CT-900 | TRUCK | GMC 8.2L
GMC 14000 | TRUCK | GMC 4.8L
GMC 1000 | TRUCK
GMC G & P SERIES VAN | TRUCK | GMC 5.7L V8
HYSTER P180A | FORKLIFT | GMC V8-350
GMC SPRINT | TRUCK | GMC V8-305
GMC 2500 | TRUCK | GMC 6.2L V8
GMC 13000 | TRUCK | GMC 4.8L
GMC C60 | TRUCK | GMC 6 CYL
GMC P60 | BUS | DETROIT DIESEL 8.2L
GMC SPRINT | TRUCK | GMC V8-307
GMC 21000 | TRUCK | GMC 4.8L
GMC W4 | TRUCK | GMC 5.4L EFI
HYSTER C852A | COMPACTOR
FORD CT-800 | TRUCK | GMC 8.2L
GMC B6P042 | TRUCK | DETROIT DIESEL 8.2L
GMC 3500HD | TRUCK | GMC 5.7L
NEW IDEA 701 | COMBINE
GMC 1500 | TRUCK | GMC V8-307
GMC 7000 SERIES | TRUCK | DETROIT DIESEL 8.2L
GMC C6D042 | TRUCK
GRADALL G3W | EXCAVATOR WHEELED | GMC 8.2L V8
GMC 2500 | TRUCK
GMC SPRINT | TRUCK | GMC V8-350
DETROIT DIESEL 8.2L | ENGINE
GROVE TMS500 | CRANE MOBILE
HYSTER H150H | FORKLIFT | GMC V8-350
HYSTER C850A | COMPACTOR
GMC A70 | TRUCK | GMC 6 CYL
GMC 8.2T L | ENGINE
GMC 11000 | TRUCK | GMC 4.8L
GROVE TD500 | CRANE MOBILE
FORD CT-700 | TRUCK | GMC 8.2L
GMC 3500 SERIES | TRUCK | GMC V8-305
GMC 2500 | TRUCK | GMC V8-402
HYSTER H180H | FORKLIFT | PERKINS 6.354.4
GROVE RT58E HS | CRANE MOBILE | DETROIT DIESEL 8.2L
GMC 1500 | TRUCK | GMC V8-350
GMC C65 | TRUCK | GMC 6 CYL
GMC SPRINT | TRUCK | GMC V8-400
HYSTER H165H | FORKLIFT | PERKINS 6.354.4
GRIMMER SCHMIDT 175 | COMPRESSOR | GMC 6.2L
HYSTER M200H | FORKLIFT | GMC V8-350
GMC K SERIES | TRUCK | GMC 5.7L V8
HYSTER H200ES | FORKLIFT H SERIES
GMC 3500 SERIES | TRUCK | GMC V8-396
GMC D7D064 | TRUCK | DETROIT DIESEL 8.2L
HYSTER H300A | FORKLIFT | GMC V8-350
GMC 3500HD | TRUCK | GMC 5.4L EFI
GMC 8.2 | ENGINE
GMC 2500 | TRUCK | GMC V8-305
GMC 2500 | TRUCK | GMC V8-454
ELGIN CROSS WIND | SWEEPER | DETROIT DIESEL 8.2L
GMC 3500 SERIES | TRUCK | GMC V8-307
GMC 1500 | TRUCK
Â
Filter Availability -Â Usually Ships In 24 - 48 Hours
Â
Performance Data Micron Rating: 25.00 NOMINAL
Beta Rating: N/A
Collapse Pressure Rating: 75 PSID
Maximum Temperature: 225 F
Direction of Flow: OUTSIDE->IN
Recommended Changeout Differential Pressure: 20 PSID
Additional Notes: GMC CARS AND TRUCKS 350 V-8
Dimensional Specifications Outer Diameter, Top: 3.69 IN (93.73 MM)
Outer Diameter, Bottom: 3.69 IN (93.73 MM)
Inner Diameter, Top:
Inner Diameter, Bottom:
Length: 5.41 IN (137.41 MM)
Thread: 13/16-16
Physical Specifications Handle: NONE
Seal Material: BUNA-N
Type of Adhesive: PLASTISOL
Type of Endcap: PLATED STEEL
Center Tube: PLATED STEEL
Type of Media: PAPER
Filter Area: SQ.IN.
Plating: ELECTROTIN PLATED
Outer Jacket: YES - METAL
Configuration: SINGLE OPEN END
Packaging Specifications Number per Carton: 1
Carton Weight: 1.00 LB (6.53 KG)
Shipping Service: UPS Ground
Â
Â
All of Online Filter Supply replacement filters are "equivalent" to or "interchangeable" with the original filter manufacturer.
The names and part numbers found on this website are for reference only.
Please note that there is a minimum order amount of $25.00 on all orders.
Broken Cartons Are Available Upon Request.