75-DLG | Duralast Gold Battery
WE NO LONGER SELL THIS ITEM.
|
Weight: |
32.1 lbs. |
|---|---|
| Warranty: | 5 YR |
| Amp-hour: | 0.0 |
| Application: | Automobile |
| BCI Cold Cranking Amps (CCA): | 700 |
| BCI Cold Cranking Amps Value: | Tested to BCI Standard |
| BCI Designation: | 75 |
| Battery Height: | 186 mm - 7 5/16 in |
| Battery Length: | 230 mm - 9 1/16 in |
| Battery Width: | 180 mm - 7 1/16 in |
| Core Charge Applicable: | Yes |
| Cranking Amps (CA): | 875 |
| EN Cold Cranking Amps (CCA): | 0 |
| Positive Terminal Side: | Left |
| Post Location: | Side Post |
| Reserve Capacity (min): | 100 |
| Voltage: | 12.0 |
| Notes: | *** 700 Cold Cranking Amps (875 Cranking Amps) ***. 100 reserve minutes. Warranty consists of 3 years free replacement plus 2 years prorated. |
| Additional Documents: | MSDS |
| Features & Benefits: | |
|---|---|
|


