
P550059 | Donaldson | Lube Filter, Cartridge | OFS # 97-28-6047
Performance Data
Micron Rating: 16.00
Micron Efficiency: 50%
Direction of Flow: OUTSIDE->IN
Recommended Changeout Differential Pressure: 20 PSID
Dimensional Specifications
Outer Diameter, Top: 4.09 Inches (104 MM)
Outer Diameter, Bottom: 4.09 Inches (104 MM)
Inner Diameter, Top: 1.97 Inches (50 MM)
Inner Diameter, Bottom: 1.97 Inches (50 MM)
Length: 9.13 Inches (232 MM)
Thread: NONE
Physical Specifications
Type: Cartridge
Handle: NONE
Type of Endcap: PLATED STEEL
Type of Media: Cellulose
Filter Area: SQ.IN.
Outer Jacket: YES
Configuration: DOUBLE OPEN ENDS
Packaging Specifications
Number per Carton: 6
Carton Weight: 1.10 LB (0.50 KG)
Part Applications
Equipment | Equipment Type | Engine | View Application Parts |
---|---|---|---|
HITACHI KH180 | CRANE TRACKED | ISUZU DH100 | view application parts |
ISUZU SRG | TRUCK | ISUZU 10PB | view application parts |
ISUZU QD200T | ENGINE | - | view application parts |
KOMATSU JH60 | LOADER WHEELED | ISUZU DA640 | view application parts |
HITACHI UH501 | EXCAVATOR TRACKED | - | view application parts |
TCM FD250L | FORKLIFT | ISUZU E110 | view application parts |
TCM FD180 | FORKLIFT | ISUZU DA640 | view application parts |
FURUKAWA FH-70 | LOADER | ISUZU DA640 | view application parts |
HITACHI UH23 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
ISUZU QD200 | ENGINE | - | view application parts |
HITACHI UH171 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI UH14-2 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
ISUZU E120 | ENGINE | - | view application parts |
HITACHI UH07 | EXCAVATOR TRACKED | ISUZU DA640 | view application parts |
HITACHI UH016 | EXCAVATOR TRACKED | ISUZU 6RB1 | view application parts |
ISUZU SPG541S | TRUCK | ISUZU E120T | view application parts |
KATO HD1100G | CRANE | ISUZU DH100 | view application parts |
HITACHI UH121 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI UH14LC-2 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
ISUZU SSM | TRUCK | ISUZU 10PB | view application parts |
ISUZU SPK | TRUCK | ISUZU E120 | view application parts |
ISUZU SHZ451S | TRUCK | ISUZU E120T | view application parts |
HITACHI UH10 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI KH180 | CRANE TRACKED | NISSAN PA640 | view application parts |
HITACHI UH14D | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
ISUZU SPZ440 | TRUCK | ISUZU E20 | view application parts |
KAWASAKI KVR 15 | LOADER WHEELED | ISUZU DA640 | view application parts |
HITACHI UH261 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI UH122LC | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI UH171LC | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
ISUZU SPG540 | TRUCK | ISUZU E120 | view application parts |
HITACHI UH06 | EXCAVATOR TRACKED | ISUZU DA640 | view application parts |
HITACHI UH12 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI UH121LC | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
ISUZU SHG541S | TRUCK | ISUZU E120T | view application parts |
ISUZU SSG | TRUCK | ISUZU 10PB | view application parts |
HITACHI UH14-1 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI UH20 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI UH122 | EXCAVATOR TRACKED | - | view application parts |
ISUZU SHR361 | TRUCK | ISUZU E120T | view application parts |
HITACHI UH181 | EXCAVATOR TRACKED | ISUZU 6RB1 | view application parts |
HITACHI UH017 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI UH181 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
TCM FD200L | FORKLIFT | ISUZU E110 | view application parts |
ISUZU SHH711S | TRUCK | ISUZU E120T | view application parts |
ISUZU SPM | TRUCK | ISUZU E120 | view application parts |
HITACHI UH06D | EXCAVATOR TRACKED | ISUZU DA640 | view application parts |
ISUZU SPG | TRUCK | ISUZU DH100 | view application parts |
TCM FD135L | FORKLIFT | ISUZU E110 | view application parts |
ISUZU SPH7115 | TRUCK | ISUZU E120T | view application parts |
HITACHI UH10LC | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI UH30 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI UH102 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
ISUZU SPZ515 | TRUCK | ISUZU E120 | view application parts |
KAWASAKI KSS 80B | LOADER WHEELED | ISUZU E120 | view application parts |
ISUZU SMR360 | TRUCK | ISUZU DVR145 | view application parts |
HITACHI KH300-3 | CRANE TRACKED | ISUZU 6RB1 | view application parts |
HITACHI UH012 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI UH14 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
HITACHI EX122 | EXCAVATOR TRACKED | KUBOTA D1105KA | view application parts |
HITACHI UH014 | EXCAVATOR TRACKED | ISUZU EL20 | view application parts |
ISUZU SMR450 | TRUCK | ISUZU DVR145 | view application parts |
HITACHI UH17 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
ISUZU SPH710 | TRUCK | ISUZU E120 | view application parts |
ISUZU E120T | ENGINE | - | view application parts |
HITACHI UH10LC-2 | EXCAVATOR TRACKED | ISUZU E120 | view application parts |
**All Online Filter Supply replacement parts are "equivalent" to or "interchangeable" with original manufacture parts, Names and part # used for cross reference only.**